[Rookie Cars] Re-Volt Specifications
Name | Type | Rating | Drivetrain | Speed (mph) | Speed (kph) | Acc (m/s²) | Weight (kg) |
---|---|---|---|---|---|---|---|
Sprinter XL | Stock | Electric | 4WD | 31,4 | 50,7 | 3,18 | 0,9 |
Harvester | Stock | Electric | 4WD | 29,7 | 47,9 | 2,31 | 1,7 |
Volken Turbo | Stock | Electric | FWD | 30,7 | 49,5 | 2,22 | 1,6 |
Col. Moss | Stock | Electric | 4WD | 32,7 | 52,8 | 2,16 | 1,5 |
Dust Mite | Stock | Electric | 4WD | 31,3 | 50,5 | 1,97 | 1,2 |
Phat Slug | Stock | Electric | RWD | 31,5 | 50,8 | 1,4 | 2,5 |
BigVolt | DC | Electric | 4WD | 32,8 | 52,8 | 2,35 | 2,3 |
RC Phink | DC | Electric | FWD | 30,9 | 49,8 | 2,27 | 1,6 |
Splat | DC | Glow | RWD | 33,6 | 54,1 | 1,62 | 1,6 |
Naranja Turbo | Custom | Electric | 4WD | 29,3 | 47,2 | 2,77 | 1,3 |
Poison Ivy | Custom | Electric | FWD | 32,3 | 52,1 | 2,56 | 1,2 |
Kanberra Kruiser | Custom | Electric | 4WD | 31,5 | 50,8 | 2,37 | 1 |
Micro | Custom | Electric | 4WD | 31,6 | 50,9 | 2,3 | 1,1 |
Hurricane | Custom | Electric | 4WD | 30,3 | 48,8 | 2,29 | 1,5 |
Phat Trucker | Custom | Electric | 4WD | 29,8 | 48,1 | 2,23 | 3,5 |
Angus 400 | Custom | Electric | FWD | 31,2 | 50,3 | 2,23 | 1,8 |
High-Rod | Custom | Electric | 4WD | 30,5 | 49,1 | 2,19 | 1,9 |
Vaanbus | Custom | Electric | 4WD | 33,3 | 53,6 | 2,08 | 1,7 |
El Gekko | Custom | Electric | RWD | 31,9 | 51,3 | 2,01 | 1,2 |
Bed Bug | Custom | Electric | 4WD | 31,3 | 50,5 | 1,97 | 1,2 |
Quag Hopper | Custom | Glow | 4WD | 33,5 | 54 | 1,84 | 1,2 |
Nesbitt | Custom | Glow | RWD | 33,2 | 53,4 | 1,82 | 1,5 |
Eatium | Custom | Electric | 4WD | 34,9 | 56,3 | 1,76 | 2 |
Porumbarul | Custom | Electric | RWD | 33,1 | 53,4 | 1,74 | 1,6 |
LR 64 | Custom | Electric | 4WD | 33,6 | 54,1 | 1,54 | 1,7 |
made by Grzesio - ver. 1.0